<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Landing Page Star</title>
	<atom:link href="http://blog.landingpagestar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.landingpagestar.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 29 Jun 2010 17:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facebook Landing Pages</title>
		<link>http://blog.landingpagestar.com/facebook-landing-pages/</link>
		<comments>http://blog.landingpagestar.com/facebook-landing-pages/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:04:21 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://blog.landingpagestar.com/?p=40</guid>
		<description><![CDATA[Custom Facebook Landing Pages We are now offering custom Facebook Fanpage/Landing Page services! If you are already doing PPC for your Landing Pages, then you definitely want to get in on Facebook Fanpages today. It&#8217;s a no brainer when you have access to 400,000,000 users that you can target with ninja like ability with just [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://blog.landingpagestar.com/wp-content/uploads/2010/06/fanpage_display.jpg"><img class="aligncenter size-full wp-image-43" title="fanpage_display" src="http://blog.landingpagestar.com/wp-content/uploads/2010/06/fanpage_display.jpg" alt="Custom Facebook Fanpages / Landing Pages" width="627" height="216" /></a></h1>
<h1>Custom Facebook Landing Pages</h1>
<p>We are now offering custom Facebook Fanpage/Landing Page services! If you are already doing PPC for your Landing Pages, then you definitely want to get in on Facebook Fanpages today. It&#8217;s a no brainer when you have access to 400,000,000 users that you can target with ninja like ability with just a few clicks in Facebook Ads and blast away all day long. Depending on your niche, your eCPC can be quite low compared to traditional PPC platforms. Oh and did you know that Facebook Ads can now be paid for with PayPal? So do you have a Fanpage made to build your list or sell your product and services yet? If not, get in touch with us now and we&#8217;ll hook you up with one of the hottest Fanpages in your niche, guaranteed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.landingpagestar.com/facebook-landing-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPS Affiliate Program</title>
		<link>http://blog.landingpagestar.com/landing-page-star-affiliate-program/</link>
		<comments>http://blog.landingpagestar.com/landing-page-star-affiliate-program/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:31:41 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[affiliate program]]></category>
		<category><![CDATA[LPS]]></category>

		<guid isPermaLink="false">http://blog.landingpagestar.com/?p=35</guid>
		<description><![CDATA[Landing Page Affiliate Program We are happy to announce the new 2 tier affiliate program for Landing Page Star! Make money by referring your associates and if they signup as an affiliate then you make money when the refer customers and your cookie stays intact for 180 days! That means When a customer comes back [...]]]></description>
			<content:encoded><![CDATA[<h2>Landing Page Affiliate Program</h2>
<p>We are happy to announce the new 2 tier affiliate program for Landing Page Star! Make money by referring your associates and if they signup as an affiliate then you make money when the refer customers and your cookie stays intact for 180 days! That means When a customer comes back for another order, you get paid for it again!</p>
<p>The pay rate is like this, 10% for a direct sale and 5% for any sales your downline makes. That means your commissions will range from $39.90 to $110.30  on an direct average sale and half that for a 2nd tier sale, but there really is no limit. We will pay out NET30 by PayPal, and for high performing affiliates NET15 is possible.  Stay tuned for the full details so you can signup and start making some easy cash, after all, everyone selling something online needs a landing page right? That&#8217;s a lot of people!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.landingpagestar.com/landing-page-star-affiliate-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugliest Landing Page Contest</title>
		<link>http://blog.landingpagestar.com/ugliest-landing-page-contest/</link>
		<comments>http://blog.landingpagestar.com/ugliest-landing-page-contest/#comments</comments>
		<pubDate>Sun, 23 May 2010 21:28:16 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Ugliest LP Contest]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[makeovers]]></category>
		<category><![CDATA[marketing design]]></category>
		<category><![CDATA[Ugliest Landing Page]]></category>

		<guid isPermaLink="false">http://blog.landingpagestar.com/?p=27</guid>
		<description><![CDATA[That&#8217;s right, the Ugliest Landing Page Contest! We want you to submit your ugliest landing page, sales page, lead gen page and if the people vote your page to be the ugliest, you win a redesigned landing page 100% free of charge. We&#8217;re setting up the voting and submission system for it now so stay [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.landingpagestar.com/wp-content/uploads/2010/05/uglylp.png"><img class="size-full wp-image-28   aligncenter" style="margin-top: 8px; margin-bottom: 8px; border: 1px solid black;" title="uglylp" src="http://blog.landingpagestar.com/wp-content/uploads/2010/05/uglylp.png" alt="Very Ugly Landing Page" width="550" height="400" /></a></p>
<p>That&#8217;s right, the <strong><em>Ugliest Landing Page Contest! </em></strong></p>
<p><strong><em><span style="font-weight: normal;"><span style="font-style: normal;">We want you to submit your ugliest landing page, sales page, lead gen page and if the people vote your page to be the ugliest, you win a redesigned landing page 100% free of charge. We&#8217;re setting up the voting and submission system for it now so stay tuned and start digging through your ugly landing pages.</span></span></em></strong></p>
<p><strong><em><span style="font-weight: normal;"><span style="font-style: normal;">There may or may not be a limit to the number of ugly landing pages you can submit, we are still unsure about that. You will need to be the owner of the site and it needs to be an LP that has been up for awhile.</span></span></em></strong></p>
<p>We will post the full contest rules here shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.landingpagestar.com/ugliest-landing-page-contest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finally Open Again</title>
		<link>http://blog.landingpagestar.com/finally-open-again/</link>
		<comments>http://blog.landingpagestar.com/finally-open-again/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:09:36 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[LPS]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.landingpagestar.com/?p=20</guid>
		<description><![CDATA[Well we are finally up and running again with a fresh new look! Not only has the front-end been made over, but the dashboard is now completely new. We started using activeCollab as of recent because it saves so much more time. In addition to the new dashboard we are now using a great design [...]]]></description>
			<content:encoded><![CDATA[<p>Well we are finally up and running again with a fresh new look! Not only has the front-end been made over, but the dashboard is now completely new. We started using activeCollab as of recent because it saves so much more time. In addition to the new dashboard we are now using a great design review application that will allow you to just login and make comments on your concept, draw in little arrows and all that to help get your point across.</p>
<p><strong>So Whats New?</strong></p>
<ul>
<li>New &amp; Improved Dashboard</li>
<li>Concept Viewing App</li>
<li>Updated Samples</li>
<li>New Dedicated Support/Sales Staff</li>
<li>Ugliest Landing Page Contests ( details coming soon)</li>
</ul>
<p><strong>What&#8217;s To Come?</strong></p>
<p>Well for the services, pretty much everything as usual. For the blog, we would like to be more active in providing some great tips for your landing pages, case studies and anything under marketing that our readers (if anyone reads this) might find useful or entertaining.  If you have any ideas on topics you would like us to start off with, please contact us and let us know or even submit your own provided its within realm of online marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.landingpagestar.com/finally-open-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
